Metal Duct Access Doors, Sheetrock And Fire Rated
MODEL ADC - Insulated Metal Duct Doors with Cam LocksSIZE | PART # |
6x6 | ADC0606 |
8x8 | ADC0808 |
10x10 | ADC1010 |
12x12 | ADC1212 |
14x14 | ADC1414 |
16x16 | ADC1616 |
18x18 | ADC1818 |
20x20 | ADC2020 |
24x24 | ADC2424 |
MODEL ADH1 - Insulated Metal Duct Doors HingedSIZE | PART # |
6x6 | ADH10606 |
8x8 | ADH10808 |
10x10 | ADH11010 |
12x12 | ADH11212 |
14x14 | ADH11414 |
16x16 | ADH11616 |
18x18 | ADH11818 |
20x20 | ADH12020 |
MODEL TM - Masonry Access Doors with Screw Driver LatchSIZE | PART # |
8x8 | TM0808 |
10x10 | TM1010 |
12x12 | TM1212 |
16x16 | TM1616 |
18x18 | TM1818 |
24x24 | TM2424 |
| | |
12x12 | TMS1212 * * |
12x12 | TM1212L * |
24x24 | TM2424L * |
MODEL FD - Masonry Fire Rated Access Doors with Screw Driver LatchSIZE | PART # |
12x12 | FD1212 |
16x16 | FD1616 |
18x18 | FD1818 |
24x24 | FD2424 |
* - Key Cylinder Lock * * - Stainless Steel